Funded Account Evaluation Process
Imagine zero-risk trading with large capital. FunderPro’s simple evaluation process enables professional traders to showcase their skills with reachable targets.
What Does the Evaluation Process Require?
Trade Big, Invest Small
The Funding Process
Pass FunderPro’s simple 2-phase or 1-phase evaluation process with no time restrictions and get trade with FunderPro’s real capital.
Amount $5,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$250 (5%) | $250 (5%) | $250 (5%) |
|
$500 (10%) | $500 (10%) | $500 (10%) |
|
N/A | N/A | N/A |
|
up to 1:200 | up to 1:200 | up to 1:200 |
|
Yes | Yes | No |
|
No | No | No |
|
No | No | No |
|
$79 | Free | Refund |
|
N/A | N/A | N/A |
Amount $10,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$500 (5%) | $500 (5%) | $500 (5%) |
|
$1,000 (10%) | $1,000 (10%) | $1,000 (10%) |
|
N/A | N/A | N/A |
|
up to 1:200 | up to 1:200 | up to 1:200 |
|
Yes | Yes | No |
|
No | No | No |
|
No | No | No |
|
$139 | Free | Refund |
|
N/A | N/A | N/A |
Amount $25,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$1,250 (5%) | $1,250 (5%) | $1,250 (5%) |
|
$2,500 (10%) | $2,500 (10%) | $2,500 (10%) |
|
N/A | N/A | N/A |
|
up to 1:200 | up to 1:200 | up to 1:200 |
|
Yes | Yes | No |
|
No | No | No |
|
No | No | No |
|
$249 | Free | Refund |
|
N/A | N/A | N/A |
Amount $50,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$2,500 (5%) | $2,500 (5%) | $2,500 (5%) |
|
$5,000 (10%) | $5,000 (10%) | $5,000 (10%) |
|
N/A | N/A | N/A |
|
up to 1:200 | up to 1:200 | up to 1:200 |
|
Yes | Yes | No |
|
No | No | No |
|
No | No | No |
|
$349 | Free | Refund |
|
N/A | N/A | N/A |
Amount $100,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$5,000 (5%) | $5,000 (5%) | $5,000 (5%) |
|
$10,000 (10%) | $10,000 (10%) | $10,000 (10%) |
|
N/A | N/A | N/A |
|
up to 1:200 | up to 1:200 | up to 1:200 |
|
Yes | Yes | No |
|
No | No | No |
|
No | No | No |
|
$549 | Free | Refund |
|
N/A | N/A | N/A |
Amount $150,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$7,500 (5%) | $7,500 (5%) | $7,500 (5%) |
|
$15,000 (10%) | $15,000 (10%) | $15,000 (10%) |
|
N/A | N/A | N/A |
|
up to 1:200 | up to 1:200 | up to 1:200 |
|
Yes | Yes | No |
|
No | No | No |
|
No | No | No |
|
$819 | Free | Refund |
|
N/A | N/A | N/A |
Amount $200,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$10,000 (5%) | $10,000 (5%) | $10,000 (5%) |
|
$20,000 (10%) | $20,000 (10%) | $20,000 (10%) |
|
N/A | N/A | N/A |
|
up to 1:200 | up to 1:200 | up to 1:200 |
|
Yes | Yes | No |
|
No | No | No |
|
No | No | No |
|
$1,099 | Free | Refund |
|
N/A | N/A | N/A |
Account Stage | $5k | $10k | $25k | $50k | $100k | $150k | $200k | ||
---|---|---|---|---|---|---|---|---|---|
Profit Target
In order to pass your Funded Challenge you need to hit the specified profit targets. |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 8% | N/A |
Challenge Duration
We give you unlimited time to pass your Funded Challenge, this applies to all account types. |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Minimum Trading Days
A trading day is a day where at least one trade is executed. If you hold a trade over several days, only the first day is considered. |
- | - | - | - | - | - | - | - | N/A |
Max Daily Drawdown
This is the daily loss in percentage (%) from the starting equity (including all floating losses & profits). The day starts at 00:00 GMT+3 server time. |
5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Max Overall Drawdown
The capital of your account cannot at any given time drop below the specified percentage of the initial account value. |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Max Lots
Maximum lots at any given time: your open positions combined cannot exceed the maximum lots value. |
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Challenge Leverage*
These will change base on the account type (regular, swing, single-phase) |
up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 |
Consistency Rule
The earnings of your best trading day should not exceed 45% of your total profits. Applies only to Phase 2 of the Challenge |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hold Over Weekend & News
The ability to keep your positions open during major news events or over the weekend. |
No | No | No | No | No | No | No | No | No |
News Trading
The ability to open a position 2 minutes before or after a major news release. |
No | No | No | No | No | No | No | No | No |
Price (Refundable Fee)
Your Challenge fee will be refunded in full once you get funded |
$79 | $139 | $249 | $349 | $549 | $819 | $1,099 | -- | -- |
Add-ons available
Add-ons can be purchased at checkout |
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Forex 1:100; Metals, Oil, Indices 1:200; Stocks; Crypto 1:100
Amount $5,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$250 (5%) | $250 (5%) | $250 (5%) |
|
$500 (10%) | $500 (10%) | $500 (10%) |
|
0.5 | 0.5 | 0.5 |
|
up to 1:30 | up to 1:30 | up to 1:30 |
|
Yes | Yes | No |
|
Yes | Yes | Yes |
|
No | No | No |
|
$89 | Free | Refund |
|
N/A | N/A | N/A |
Amount $10,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$500 (5%) | $500 (5%) | $500 (5%) |
|
$1,000 (10%) | $1,000 (10%) | $1,000 (10%) |
|
1 | 1 | 1 |
|
up to 1:30 | up to 1:30 | up to 1:30 |
|
Yes | Yes | No |
|
Yes | Yes | Yes |
|
No | No | No |
|
$149 | Free | Refund |
|
N/A | N/A | N/A |
Amount $25,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$1,250 (5%) | $1,250 (5%) | $1,250 (5%) |
|
$2,500 (10%) | $2,500 (10%) | $2,500 (10%) |
|
2.5 | 2.5 | 2.5 |
|
up to 1:30 | up to 1:30 | up to 1:30 |
|
Yes | Yes | No |
|
Yes | Yes | Yes |
|
No | No | No |
|
$269 | Free | Refund |
|
N/A | N/A | N/A |
Amount $50,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$2,500 (5%) | $2,500 (5%) | $2,500 (5%) |
|
$5,000 (10%) | $5,000 (10%) | $5,000 (10%) |
|
5 | 5 | 5 |
|
up to 1:30 | up to 1:30 | up to 1:30 |
|
Yes | Yes | No |
|
Yes | Yes | Yes |
|
No | No | No |
|
$379 | Free | Refund |
|
N/A | N/A | N/A |
Amount $100,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$5,000 (5%) | $5,000 (5%) | $5,000 (5%) |
|
$10,000 (10%) | $10,000 (10%) | $10,000 (10%) |
|
10 | 10 | 10 |
|
up to 1:30 | up to 1:30 | up to 1:30 |
|
Yes | Yes | No |
|
Yes | Yes | Yes |
|
No | No | No |
|
$599 | Free | Refund |
|
N/A | N/A | N/A |
Amount $150,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$7,500 (5%) | $7,500 (5%) | $7,500 (5%) |
|
$15,000 (10%) | $15,000 (10%) | $15,000 (10%) |
|
15 | 15 | 15 |
|
up to 1:30 | up to 1:30 | up to 1:30 |
|
Yes | Yes | No |
|
Yes | Yes | Yes |
|
No | No | No |
|
$899 | Free | Refund |
|
N/A | N/A | N/A |
Amount $200,000 | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
|
10% | 8% | N/A |
|
Unlimited | Unlimited | Unlimited |
|
- | - | N/A |
|
$10,000 (5%) | $10,000 (5%) | $10,000 (5%) |
|
$20,000 (10%) | $20,000 (10%) | $20,000 (10%) |
|
20 | 20 | 20 |
|
up to 1:30 | up to 1:30 | up to 1:30 |
|
Yes | Yes | No |
|
Yes | Yes | Yes |
|
No | No | No |
|
$1,199 | Free | Refund |
|
N/A | N/A | N/A |
Account Stage | $5k | $10k | $25k | $50k | $100k | $150k | $200k | ||
---|---|---|---|---|---|---|---|---|---|
Profit Target
In order to pass your Funded Challenge you need to hit the specified profit targets. |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 8% | N/A |
Challenge Duration
We give you unlimited time to pass your Funded Challenge, this applies to all account types. |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Minimum Trading Days
A trading day is a day where at least one trade is executed. If you hold a trade over several days, only the first day is considered. |
- | - | - | - | - | - | - | - | N/A |
Max Daily Drawdown
This is the daily loss in percentage (%) from the starting equity (including all floating losses & profits). The day starts at 00:00 GMT+3 server time. |
5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Max Overall Drawdown
The capital of your account cannot at any given time drop below the specified percentage of the initial account value. |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Max Lots
Maximum lots at any given time: your open positions combined cannot exceed the maximum lots value. |
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Challenge Leverage*
These will change base on the account type (regular, swing, single-phase) |
up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
Consistency Rule
The earnings of your best trading day should not exceed 45% of your total profits. Applies only to Phase 2 of the Challenge |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hold Over Weekend & News
The ability to keep your positions open during major news events or over the weekend. |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
News Trading
The ability to open a position 2 minutes before or after a major news release. |
No | No | No | No | No | No | No | No | No |
Price (Refundable Fee)
Your Challenge fee will be refunded in full once you get funded |
$89 | $149 | $269 | $379 | $599 | $899 | $1,199 | -- | -- |
Add-ons available
Add-ons can be purchased at checkout |
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Forex 1:30; Metals, Oil, Indices 1:10; Stocks 1:5; Crypto 1:1
Amount $5,000 | Phase 1 | Funded Phase |
---|---|---|
|
14% | N/A |
|
Unlimited | Unlimited |
|
- | N/A |
|
$200 (4%) | $250 (5%) |
|
$350 (7%) | $500 (10%) |
|
N/A | N/A |
|
up to 1:50 | up to 1:50 |
|
Yes | No |
|
No | No |
|
No | No |
|
$79 | Refund |
|
N/A | N/A |
Amount $10,000 | Phase 1 | Funded Phase |
---|---|---|
|
14% | N/A |
|
Unlimited | Unlimited |
|
- | N/A |
|
$400 (4%) | $500 (5%) |
|
$700 (7%) | $1,000 (10%) |
|
N/A | N/A |
|
up to 1:50 | up to 1:50 |
|
Yes | No |
|
No | No |
|
No | No |
|
$139 | Refund |
|
N/A | N/A |
Amount $25,000 | Phase 1 | Funded Phase |
---|---|---|
|
14% | N/A |
|
Unlimited | Unlimited |
|
- | N/A |
|
$1,000 (4%) | $1,250 (5%) |
|
$1,750 (7%) | $2,500 (10%) |
|
N/A | N/A |
|
up to 1:50 | up to 1:50 |
|
Yes | No |
|
No | No |
|
No | No |
|
$249 | Refund |
|
N/A | N/A |
Amount $50,000 | Phase 1 | Funded Phase |
---|---|---|
|
14% | N/A |
|
Unlimited | Unlimited |
|
- | N/A |
|
$2,000 (4%) | $2,500 (5%) |
|
$3,500 (7%) | $5,000 (10%) |
|
N/A | N/A |
|
up to 1:50 | up to 1:50 |
|
Yes | No |
|
No | No |
|
No | No |
|
$349 | Refund |
|
N/A | N/A |
Amount $100,000 | Phase 1 | Funded Phase |
---|---|---|
|
14% | N/A |
|
Unlimited | Unlimited |
|
- | N/A |
|
$4,000 (4%) | $5,000 (5%) |
|
$7,000 (7%) | $10,000 (10%) |
|
N/A | N/A |
|
up to 1:50 | up to 1:50 |
|
Yes | No |
|
No | No |
|
No | No |
|
$549 | Refund |
|
N/A | N/A |
Amount $150,000 | Phase 1 | Funded Phase |
---|---|---|
|
14% | N/A |
|
Unlimited | Unlimited |
|
- | N/A |
|
$6,000 (4%) | $7,500 (5%) |
|
$10,500 (7%) | $15,000 (10%) |
|
N/A | N/A |
|
up to 1:50 | up to 1:50 |
|
Yes | No |
|
No | No |
|
No | No |
|
$819 | Refund |
|
N/A | N/A |
Amount $200,000 | Phase 1 | Funded Phase |
---|---|---|
|
14% | N/A |
|
Unlimited | Unlimited |
|
- | N/A |
|
$8,000 (4%) | $10,000 (5%) |
|
$14,000 (7%) | $20,000 (10%) |
|
N/A | N/A |
|
up to 1:50 | up to 1:50 |
|
Yes | No |
|
No | No |
|
No | No |
|
$1,099 | Refund |
|
N/A | N/A |
Account Stage | $5k | $10k | $25k | $50k | $100k | $150k | $200k | |
---|---|---|---|---|---|---|---|---|
Profit Target
In order to pass your Funded Challenge you need to hit the specified profit targets. |
14% | 14% | 14% | 14% | 14% | 14% | 14% | N/A |
Challenge Duration
We give you unlimited time to pass your Funded Challenge, this applies to all account types. |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Minimum Trading Days
A trading day is a day where at least one trade is executed. If you hold a trade over several days, only the first day is considered. |
- | - | - | - | - | - | - | N/A |
Max Daily Drawdown
This is the daily loss in percentage (%) from the starting equity (including all floating losses & profits). The day starts at 00:00 GMT+3 server time. |
4% | 4% | 4% | 4% | 4% | 4% | 4% | 5% |
Max Overall Drawdown
The capital of your account cannot at any given time drop below the specified percentage of the initial account value. |
7% | 7% | 7% | 7% | 7% | 7% | 7% | 10% |
Max Lots
Maximum lots at any given time: your open positions combined cannot exceed the maximum lots value. |
-- | -- | -- | -- | -- | -- | -- | -- |
Challenge Leverage*
These will change base on the account type (regular, swing, single-phase) |
up to 1:50 | up to 1:50 | up to 1:50 | up to 1:50 | up to 1:50 | up to 1:50 | up to 1:50 | up to 1:50 |
Consistency Rule
The earnings of your best trading day should not exceed 45% of your total profits. Applies only to Phase 2 of the Challenge |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hold Over Weekend & News
The ability to keep your positions open during major news events or over the weekend. |
No | No | No | No | No | No | No | No |
News Trading
The ability to open a position 2 minutes before or after a major news release. |
No | No | No | No | No | No | No | No |
Price (Refundable Fee)
Your Challenge fee will be refunded in full once you get funded |
$79 | $139 | $249 | $349 | $549 | $819 | $1,099 | -- |
Add-ons available
Add-ons can be purchased at checkout |
-- | -- | -- | -- | -- | -- | -- | -- |
Forex 1:50; Metals, Oil, Indices 1:10; Stocks 1:5; Crypto 1:2